Most Recent Four Oaks Homes For Sale
| View All Four Oaks Homes For Sale | ||
|
144 Jason Dr, Four Oaks, NC 27524 | $109,900 3 beds 2 baths |
|
933 S Lakeside Dr, Four Oaks, NC 27524 | $219,900 3 beds 2.5 baths |
|
20 Kenan Rd, Four Oaks, NC 27524 | $240,000 3 beds 2.5 baths |
Real Estate Resources |
Four Oaks Apartments
There are 252 apartments found in and near the Four Oaks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings